Standards
TSE |
EN |
DIN |
SAE |
ASTM |
AFNOR |
BS |
UNI |
JIS |
GOST |
Spezielle Kundenstandarten (z.B.: Caterpillar, Volvo, ZF) |
Rund
mm | inch | mm | inch | mm | inch |
22 | 0,866 | 51 | 2,008 | 85 | 3,46 |
24 | 0,945 | 52 | 2,047 | 88 | 3,464 |
25 | 0,984 | 53 | 2,087 | 90 | 3,543 |
26 | 1,024 | 54 | 2,126 | 95 | 3,740 |
27 | 1,063 | 55 | 2,165 | 100 | 3,937 |
28 | 1,102 | 56 | 2,205 | 105 | 4,134 |
30 | 1,181 | 57 | 2,244 | 110 | 4,331 |
32 | 1,260 | 58 | 2,283 | 115 | 4,528 |
33 | 1,299 | 59 | 2,323 | 120 | 4,724 |
34 | 1,339 | 60 | 2,362 | 125 | 4,921 |
35 | 1,378 | 61 | 2,402 | 130 | 5,118 |
36 | 1,417 | 62 | 2,441 | 135 | 5,315 |
37 | 1,457 | 63 | 2,480 | 140 | 5,512 |
38 | 1,496 | 64 | 2,520 | 145 | 5,709 |
40 | 1,575 | 65 | 2,559 | 150 | 5,906 |
42 | 1,654 | 67 | 2,638 | 160 | 6,299 |
44 | 1,732 | 70 | 2,756 | 170 | 6,693 |
45 | 1,772 | 72 | 2,834 | 180 | 7,087 |
46 | 1,811 | 75 | 2,952 | 190 | 7,480 |
47 | 1,850 | 76,8 | 3,023 | 200 | 7,874 |
48 | 1,890 | 80 | 3,150 | 210 | 8,268 |
49 | 1,929 | 83 | 3,268 | 220 | 8,661 |
50 | 1,969 |
Vierkant
mm | inch |
50 | 1,969 |
55 | 2,165 |
60 | 2,362 |
65 | 2,559 |
70 | 2,756 |
75 | 2,953 |
80 | 3,150 |
85 | 3,346 |
90 | 3,543 |
95 | 3,740 |
100 | 3,937 |
110 | 4,331 |
120 | 4,724 |
130 | 5,118 |
140 | 5,512 |
150 | 5,906 |
160 | 6,299 |
170 | 6,693 |
180 | 7,087 |
190 | 7,480 |
200 | 7,874 |
225 | 8,858 |
245 | 9,646 |
250 | 9,843 |
300 | 11,811 |
Hexagonal
mm | inch |
23,5 | 0,925 |
25,5 | 1,004 |
28,5 | 1,122 |
31,5 | 1,240 |
33,5 | 1,319 |
37,5 | 1,476 |
42,5 | 1,673 |
47,5 | 1,870 |
Gerade Platte
mm |
152.4 x 12.7 |
152.4 x 15.9 |
Geriffelte Flachstähle
mm |
70 x 10 |
90 x 13 |
90 x16 |
100 x 13 |
120 x 13 |
120 x 16 |